Car maker stocks: prices and forecasts
Updated automatically · prices as of 08/11/2026
Stellantis, Renault, BMW, Mercedes, Volkswagen, Tesla, Toyota… and Michelin.
| Stock | Price | 1 month | Expected swing | Fall risk* |
|---|---|---|---|---|
| Toyota TM | $216.19 | +16.2% | ±7% | 9% |
| BMW BMW.DE | €59.36 | +13.8% | ±10% | 15% |
| Renault RNO.PA | €28.90 | +11.0% | ±10% | 18% |
| Honda HMC | $35.78 | +10.2% | ±7% | 7% |
| Ferrari RACE.MI | €373.85 | +9.1% | ±8% | 10% |
| Mercedes-Benz MBG.DE | €41.56 | +6.5% | ±9% | 13% |
| Volkswagen VOW3.DE | €69.84 | +4.9% | ±11% | 16% |
| Stellantis STLAP.PA | €4.02 | +0.7% | ±15% | 28% |
| Michelin ML.PA | €33.20 | +0.4% | ±6% | 6% |
| Tesla TSLA | $358.22 | -4.5% | ±14% | 24% |
* Risk of a fall of more than 10% over the next month. Swings and fall risk are what the AI forecasts best (calls checked in public). The direction of prices stays very uncertain. Not investment advice.