Bank stocks: prices and forecasts
Updated automatically · prices as of 08/11/2026
BNP Paribas, Société Générale, the big European and US banks.
| Stock | Price | 1 month | Expected swing | Fall risk* |
|---|---|---|---|---|
| ICICI Bank IBN | $33.89 | +21.5% | ±7% | 8% |
| HDFC Bank HDB | $25.14 | +14.2% | ±9% | 15% |
| Toronto-Dominion Bank TD | $122.40 | +8.1% | ±6% | 6% |
| Deutsche Bank DBK.DE | €31.56 | +6.4% | ±10% | 12% |
| Royal Bank of Canada RY | $201.16 | +6.2% | ±6% | 4% |
| BNP Paribas BNP.PA | €91.93 | +3.1% | ±9% | 9% |
| Société Générale GLE.PA | €64.41 | +3.1% | ±10% | 12% |
| Wells Fargo WFC | $83.94 | +2.9% | ±8% | 10% |
| UniCredit UCG.MI | €76.80 | +2.0% | ±9% | 11% |
| Intesa Sanpaolo ISP.MI | €6.18 | +1.9% | ±8% | 8% |
| Crédit Agricole ACA.PA | €15.84 | +1.2% | ±7% | 7% |
| JPMorgan JPM | $334.49 | +0.9% | ±7% | 9% |
| BBVA BBVA.MC | €22.73 | +0.3% | ±9% | 9% |
| Goldman Sachs GS | $865.82 | -1.9% | ±10% | 11% |
| KBC KBC.BR | €117.40 | -2.1% | ±7% | 7% |
| ING INGA.AS | €28.72 | -2.4% | ±8% | 9% |
| Morgan Stanley MS | $181.44 | -2.6% | ±9% | 10% |
| HSBC HSBC | $87.06 | -5.5% | ±8% | 9% |
| Citigroup C | $119.05 | -6.5% | ±10% | 11% |
| Mitsubishi UFJ MUFG | $20.97 | -6.7% | ±8% | 9% |
| Bank of America BAC | $49.42 | -7.8% | ±8% | 10% |
| Banco Santander SAN.MC | €10.70 | -9.1% | ±10% | 10% |
* Risk of a fall of more than 10% over the next month. Swings and fall risk are what the AI forecasts best (calls checked in public). The direction of prices stays very uncertain. Not investment advice.