Consumer staples stocks: prices and forecasts
Updated automatically · prices as of 08/11/2026
Danone, Pernod Ricard, Coca-Cola, Procter & Gamble, McDonald's… often calmer than average.
| Stock | Price | 1 month | Expected swing | Fall risk* |
|---|---|---|---|---|
| Heineken HEIA.AS | €83.58 | +18.1% | ±6% | 6% |
| McDonald's MCD | $276.52 | +16.7% | ±7% | 7% |
| Pernod Ricard RI.PA | €71.14 | +16.4% | ±9% | 11% |
| Diageo DEO | $99.76 | +16.2% | ±8% | 10% |
| Walmart WMT | $125.52 | +13.5% | ±8% | 10% |
| Danone BN.PA | €67.12 | +13.2% | ±7% | 6% |
| Starbucks SBUX | $105.41 | +13.1% | ±8% | 10% |
| Henkel HEN3.DE | €83.22 | +12.7% | ±6% | 4% |
| Costco COST | $1,053.56 | +11.3% | ±6% | 6% |
| AB InBev ABI.BR | €75.70 | +10.6% | ±7% | 8% |
| Procter & Gamble PG | $165.40 | +10.6% | ±6% | 5% |
| PepsiCo PEP | $141.34 | +10.1% | ±7% | 7% |
| Beiersdorf BEI.DE | €85.26 | +9.9% | ±8% | 9% |
| British American Tobacco BTI | $60.89 | +9.9% | ±6% | 8% |
| Coca-Cola KO | $95.67 | +9.0% | ±6% | 4% |
| Unilever UL | $66.00 | +6.6% | ±7% | 7% |
| Ahold Delhaize AD.AS | €34.22 | +6.5% | ±7% | 7% |
| Philip Morris PM | $197.88 | -1.3% | ±8% | 9% |
| Carrefour CA.PA | €13.65 | -15.5% | ±7% | 9% |
* Risk of a fall of more than 10% over the next month. Swings and fall risk are what the AI forecasts best (calls checked in public). The direction of prices stays very uncertain. Not investment advice.